<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stock Market Trading Platform, Trade Stocks against real people</title>
	<atom:link href="http://www.brokersring.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokersring.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 02 Jul 2009 12:25:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US stocks look to start 3Q on high note</title>
		<link>http://www.brokersring.com/stock/us-stocks-look-to-start-3q-on-high-note.html</link>
		<comments>http://www.brokersring.com/stock/us-stocks-look-to-start-3q-on-high-note.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=482</guid>
		<description><![CDATA[US stock futures point to higher opening ahead of data on manufacturing, housing
By Sara Lepro, AP Business Writer
On Wednesday July 1, 2009, 7:54 am EDT
NEW YORK (AP) &#8212; U.S. stock futures are pointing to a higher opening Wednesday as investors await data on the manufacturing and housing industries.
Futures are reflecting gains in European markets, which [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/us-stocks-look-to-start-3q-on-high-note.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>European stocks start third quarter with optimism</title>
		<link>http://www.brokersring.com/stock/european-stocks-start-third-quarter-with-optimism.html</link>
		<comments>http://www.brokersring.com/stock/european-stocks-start-third-quarter-with-optimism.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=480</guid>
		<description><![CDATA[European markets kick off third quarter in optimistic mood after strong manufacturing data
By Pan Pylas, AP Business Writer
On Wednesday July 1, 2009, 5:58 am EDT
LONDON (AP) &#8212; European stock markets rose Wednesday as investors started the third quarter with mild optimism following some upbeat economic data, but Asian markets were only mixed after a disappointing [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/european-stocks-start-third-quarter-with-optimism.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stocks ready to advance</title>
		<link>http://www.brokersring.com/stock/stocks-ready-to-advance.html</link>
		<comments>http://www.brokersring.com/stock/stocks-ready-to-advance.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=477</guid>
		<description><![CDATA[Investors start the third quarter with key economic reports on manufacturing, home sales and employment.
By CNNMoney.com staff
Last Updated: July 1, 2009: 7:14 AM ET


NEW YORK (CNNMoney.com) &#8212; U.S. stocks were set to open the third quarter with gains Wednesday as investors awaited reports on employment, manufacturing and home sales.
At 7:15 a.m. ET, the Dow Jones [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/stocks-ready-to-advance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil climbs above $71 on inventory drop</title>
		<link>http://www.brokersring.com/commodities/oil-climbs-above-71-on-inventory-drop.html</link>
		<comments>http://www.brokersring.com/commodities/oil-climbs-above-71-on-inventory-drop.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[COMMODITIES]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=474</guid>
		<description><![CDATA[Futures gain more than $1 after an industry group says U.S. stockpiles of crude fell and Nigerian militants attack oil installations.
July 1, 2009: 6:27 AM ET
LONDON (Reuters) &#8212; Oil rose above $71 a barrel on Wednesday following a large drop in crude inventories in the United States, the world&#8217;s top energy consumer, and output disruptions [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/commodities/oil-climbs-above-71-on-inventory-drop.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Treasury prices mixed</title>
		<link>http://www.brokersring.com/general/treasury-prices-mixed.html</link>
		<comments>http://www.brokersring.com/general/treasury-prices-mixed.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=471</guid>
		<description><![CDATA[Prices for U.S. debt on hold as investors brace for a slew of economic reports.
By Ben Rooney, CNNMoney.com staff writer
July 1, 2009: 7:26 AM ET

NEW YORK (CNNMoney.com) &#8212; Treasury prices were mixed Wednesday morning, with 2-year notes advancing and long-term debt down, ahead of reports on employment, home sales and manufacturing.
Investors are hoping Wednesday&#8217;s data [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/general/treasury-prices-mixed.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dollar rises on lower consumer confidence</title>
		<link>http://www.brokersring.com/forex/dollar-rises-on-lower-consumer-confidence.html</link>
		<comments>http://www.brokersring.com/forex/dollar-rises-on-lower-consumer-confidence.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=464</guid>
		<description><![CDATA[Investors seek safe haven U.S. currency as hopes for economic recovery lessen.
Last Updated: June 30, 2009: 4:50 PM ET
NEW YORK (Reuters) &#8212; The dollar gained against a basket of currencies Tuesday after a report showing an unexpected drop in U.S. consumer confidence for June, prompting investors to seek shelter in the greenback.
The weak consumer confidence [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/dollar-rises-on-lower-consumer-confidence.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil plunges 2% to under $70</title>
		<link>http://www.brokersring.com/commodities/oil-plunges-2-to-under-70.html</link>
		<comments>http://www.brokersring.com/commodities/oil-plunges-2-to-under-70.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[COMMODITIES]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=462</guid>
		<description><![CDATA[Stronger dollar and weaker consumer confidence hit crude prices.
Last Updated: June 30, 2009: 2:58 PM ET
NEW YORK (Reuters) &#8212; Oil fell more than 2% to under $70 a barrel Tuesday after a drop in U.S. consumer confidence data in May added to concerns over a potential economic rebound.
Major stock market indexes also turned lower and [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/commodities/oil-plunges-2-to-under-70.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Treasury prices ease</title>
		<link>http://www.brokersring.com/general/treasury-prices-ease.html</link>
		<comments>http://www.brokersring.com/general/treasury-prices-ease.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=460</guid>
		<description><![CDATA[Prices for U.S. debt retreat as investors respond to mixed economic reports and a selloff on Wall Street.
By Ben Rooney, CNNMoney.com staff writer
Last Updated: June 30, 2009: 5:02 PM ET

NEW YORK (CNNMoney.com) &#8212; Treasurys drifted lower Tuesday as investors responded to a stronger than expected report on the housing market and a slower decline in [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/general/treasury-prices-ease.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stocks dip, but it&#8217;s still a winning quarter</title>
		<link>http://www.brokersring.com/stock/stocks-dip-but-its-still-a-winning-quarter.html</link>
		<comments>http://www.brokersring.com/stock/stocks-dip-but-its-still-a-winning-quarter.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=458</guid>
		<description><![CDATA[Wall Street retreats on weaker-than-expected consumer confidence report, falling oil prices and stocks.
By Alexandra Twin, CNNMoney.com senior writer
Last Updated: June 30, 2009: 6:24 PM ET
NEW YORK (CNNMoney.com) &#8212; Stocks slipped Tuesday, at the end of the S&#38;P 500&#8217;s best quarter in more than a decade, with a weaker-than-expected consumer confidence report and a slump in [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/stocks-dip-but-its-still-a-winning-quarter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dollar dips against the euro</title>
		<link>http://www.brokersring.com/forex/dollar-dips-against-the-euro.html</link>
		<comments>http://www.brokersring.com/forex/dollar-dips-against-the-euro.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=453</guid>
		<description><![CDATA[European shares rally on regional manufacturing reports but investors remain wary ahead of Thursday&#8217;s U.S. jobs report.
LONDON (Reuters) &#8212; The dollar slipped against the euro Wednesday on higher European shares and improving readings of manufacturing activity in the region, but gains were limited as investors awaited U.S. employment figures the following day.
Purchasing managers&#8217; indices from [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/dollar-dips-against-the-euro.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Ray Of Hope For The US Banking Sector</title>
		<link>http://www.brokersring.com/general/a-ray-of-hope-for-the-us-banking-sector.html</link>
		<comments>http://www.brokersring.com/general/a-ray-of-hope-for-the-us-banking-sector.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 17:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/a-ray-of-hope-for-the-us-banking-sector.html</guid>
		<description><![CDATA[It is well known that the Citigroup was saved by the US taxpayer money.  The funds used for rescue was a whooping $4.5 billion.  The Citigroup is seeing a $1.6 billion in trading profits in addition to the accounting benefits provided for the institutions in distress.
The Citigroup rushed forward by 17% in the [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/general/a-ray-of-hope-for-the-us-banking-sector.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Current Low Of The Euro Is Not Indicative Of Current Situation</title>
		<link>http://www.brokersring.com/forex/the-current-low-of-the-euro-is-not-indicative-of-current-situation.html</link>
		<comments>http://www.brokersring.com/forex/the-current-low-of-the-euro-is-not-indicative-of-current-situation.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/the-current-low-of-the-euro-does-is-not-indicative-of-current-situation.html</guid>
		<description><![CDATA[Friday was marked with the Euro ending up falling to the lowest level this month.  This is in part due to a lot of uncertainty involved in the policies of the European Central Bank.  The unpredictability was in part attributed to the concerns on whether the European Central Bank will adopt a non-standard [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/the-current-low-of-the-euro-is-not-indicative-of-current-situation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Negative Sentiments on Euro Continues</title>
		<link>http://www.brokersring.com/general/negative-sentiments-on-euro-continues.html</link>
		<comments>http://www.brokersring.com/general/negative-sentiments-on-euro-continues.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/negative-sentiments-on-euro-continues.html</guid>
		<description><![CDATA[The investors were interested in purchasing safer assets.  This trend filled the trading air after serial financial reports from around the world reflecting weakness in trends followed by instilled optimism about signs relating to economic recovery.  The optimism is being seen in the rising trends of the Yen and the Dollar.
The profits in [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/general/negative-sentiments-on-euro-continues.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exporters Exchange EUR and USD for JPY</title>
		<link>http://www.brokersring.com/forex/exporters-exchange-eur-and-usd-for-jpy.html</link>
		<comments>http://www.brokersring.com/forex/exporters-exchange-eur-and-usd-for-jpy.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/exporters-exchange-eur-and-usd-for-jpy.html</guid>
		<description><![CDATA[The JPY improved versus the EUR and the USD in Asia on Wednesday.  This was influenced by the regional prices of shares where the investors were stimulated to continue with the purchasing back of the JPY, which has been since long considered to be a safe investment.
Several traders purchased the Japanese Currency when the [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/exporters-exchange-eur-and-usd-for-jpy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Improvement In Recession Trends Is Beating The Investor Pessimism</title>
		<link>http://www.brokersring.com/general/improvement-in-recession-trends-is-beating-the-investor-pessimism.html</link>
		<comments>http://www.brokersring.com/general/improvement-in-recession-trends-is-beating-the-investor-pessimism.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/improvement-in-recession-trends-is-beating-the-investor-pessimism.html</guid>
		<description><![CDATA[The Taiwan dollar improved considerably versus the USD.  The value was at the peak on gains this week and this in turn encouraged stock traders to consider holding a long position in the stocks of the island and also to hold the currencies of the island in long.
The local Taiwan dollar increased for the [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/general/improvement-in-recession-trends-is-beating-the-investor-pessimism.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yen At An All Time Low in 6 months Versus AUD</title>
		<link>http://www.brokersring.com/forex/yen-at-an-all-time-low-in-6-months-versus-aud.html</link>
		<comments>http://www.brokersring.com/forex/yen-at-an-all-time-low-in-6-months-versus-aud.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/yen-at-an-all-time-low-in-6-months-versus-aud.html</guid>
		<description><![CDATA[The Japanese Yen has met up with an all time low in the past 6 months versus the Australian dollar on Tuesday.  The slip of the yen is in part pertained to the news featuring the improved Goldman Sachs results in stocks.  The good results from the Goldman improved the sentiments of the [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/yen-at-an-all-time-low-in-6-months-versus-aud.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Economic Trends Had a Bend - They Never Broke</title>
		<link>http://www.brokersring.com/general/economic-trends-had-a-bend-they-never-broke.html</link>
		<comments>http://www.brokersring.com/general/economic-trends-had-a-bend-they-never-broke.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/economic-trends-had-a-bend-they-never-broke.html</guid>
		<description><![CDATA[Several of the stocks which sky-rocketed in prices are not longer at the same level. They have come down to a greater extent. Despite all the talks featuring a come back in hope for the US stocks, the shares in the up-and-coming market have been on a big rip.
These shares are likely to have the [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/general/economic-trends-had-a-bend-they-never-broke.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Stocks Closed in Gain for the Fifth Week</title>
		<link>http://www.brokersring.com/stock/us-stocks-closed-in-gain-for-the-fifth-week.html</link>
		<comments>http://www.brokersring.com/stock/us-stocks-closed-in-gain-for-the-fifth-week.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 05:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/us-stocks-closed-in-gain-for-the-fifth-week.html</guid>
		<description><![CDATA[The unification in the global markets in the stock trading industry was unrelenting in the past week. The stocks of the banking sector in the US sustained an uptrend since the past few weeks.
The US market closed for the fifth serial week in a progressive and gainful trend.  The positive trend in the stocks [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/us-stocks-closed-in-gain-for-the-fifth-week.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bounce Back In Equities Is As Important As Risk Appetite Revival</title>
		<link>http://www.brokersring.com/stock/bounce-back-in-equities-is-as-important-as-risk-appetite-revival.html</link>
		<comments>http://www.brokersring.com/stock/bounce-back-in-equities-is-as-important-as-risk-appetite-revival.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 03:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/bounce-back-in-equities-is-as-important-as-risk-appetite-revival.html</guid>
		<description><![CDATA[The dollar bettered versus the yen and Euro.  The dollar increased versus the Yen on Friday fuelled by the increase in the US stocks, this in turn caused an optimistic earning direction from Wells Fargo, The US bank; however, trading was a bit slim because major of the trading centers were shut for the [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/bounce-back-in-equities-is-as-important-as-risk-appetite-revival.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Risk Thirst Heads Up In Stock Markets</title>
		<link>http://www.brokersring.com/stock/risk-thirst-heads-up-in-stock-markets.html</link>
		<comments>http://www.brokersring.com/stock/risk-thirst-heads-up-in-stock-markets.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/risk-thirst-heads-up-in-stock-markets.html</guid>
		<description><![CDATA[Bank of Korea had its interest rate at an all time low of 2.0%.  The Central Bank stated that they are able to perceive the economic downturn getting back in a bit to normal conditions; however, they are not going to exclude making further more cuts.  The Kospi index increased to 4.3% which [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/risk-thirst-heads-up-in-stock-markets.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trends in AUD USD CAD</title>
		<link>http://www.brokersring.com/forex/trends-in-aud-usd-cad.html</link>
		<comments>http://www.brokersring.com/forex/trends-in-aud-usd-cad.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/trends-in-aud-usd-cad.html</guid>
		<description><![CDATA[Over the past three days the Australian currency has made remarkable profits against the US dollar making a mark between 0.7085-0.7200. But this contribution of the dawn was not so long. The Reserve Bank of Australia (RBA) has never changed its previous decision of the cash rate target to 3.25 percent at 00:30 ET for [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/trends-in-aud-usd-cad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sunday Status-Stocks in the Gulf</title>
		<link>http://www.brokersring.com/stock/sunday-status-stocks-in-the-gulf.html</link>
		<comments>http://www.brokersring.com/stock/sunday-status-stocks-in-the-gulf.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/sunday-status-stocks-in-the-gulf.html</guid>
		<description><![CDATA[The status of the stock markets in the Persian Gulf region escalated on Sunday when stock traders welcomed the G-20 plan to work out the $1.1 trillion in funding to bring up the declining global economy.
The Persian Gulf Investors on Sunday traded off their profits in Saudi Arabia and world markets, this was attributed to [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/sunday-status-stocks-in-the-gulf.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Dollar Continues As Reserve Currency- G20 Silent on Replacement</title>
		<link>http://www.brokersring.com/forex/us-dollar-continues-as-reserve-currency-g20-silent-on-replacement.html</link>
		<comments>http://www.brokersring.com/forex/us-dollar-continues-as-reserve-currency-g20-silent-on-replacement.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/us-dollar-continues-as-reserve-currency-g20-silent-on-replacement.html</guid>
		<description><![CDATA[The anticipated results of the G-20 have not come up with any hopeful news to help millions out of economic depression.
The equities in the global market is closing very piercingly had it had risen the Germany&#8217;s DAX index to 6.07 percent and Hong Kong’s Hang Seng have profited 7.41 percent with the American dollar and [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/us-dollar-continues-as-reserve-currency-g20-silent-on-replacement.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler Bankruptcy Reflects in Forex-Yen</title>
		<link>http://www.brokersring.com/forex/chrysler-bankruptcy-reflects-in-forex-yen.html</link>
		<comments>http://www.brokersring.com/forex/chrysler-bankruptcy-reflects-in-forex-yen.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/chrysler-bankruptcy-reflects-in-forex-yen.html</guid>
		<description><![CDATA[The recession has put one of the biggest car maker in US in soup. The Chrysler, one of the largest car maker of the U.S has been abandoned to go bankrupt by the U.S president Barack Obama who refused to bail them out if they were not able to make an alliance with the Fiat [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/chrysler-bankruptcy-reflects-in-forex-yen.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trends In Dollar In Response To US Economic Reports</title>
		<link>http://www.brokersring.com/forex/trends-in-dollar-in-response-to-us-economic-reports.html</link>
		<comments>http://www.brokersring.com/forex/trends-in-dollar-in-response-to-us-economic-reports.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/trends-in-dollar-in-response-to-us-economic-reports.html</guid>
		<description><![CDATA[A moderate advancement was seen in the position of the Yen and the Dollar earlier this week; however, the advancement was despite all the risky oppositions in response to the bail out plans for the US auto loans industry.
The equity bourses tripped over along with Dow Jones and S&#38;P 500 where both of them were [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/forex/trends-in-dollar-in-response-to-us-economic-reports.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK Stocks On the Rise</title>
		<link>http://www.brokersring.com/stock/uk-stocks-on-the-rise.html</link>
		<comments>http://www.brokersring.com/stock/uk-stocks-on-the-rise.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/news/uk-stocks-on-the-rise.html</guid>
		<description><![CDATA[The stocks of the Mark &#38; Spencer Group Plc increased than the average estimates made by stocks and financial analysts.
Notably, the stocks of Mark &#38; Spencer Group Plc, the biggest retail clothing chain had a remarkable  and scary decline in the stock prices in the recent past; however, the stocks of the company increased [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/uk-stocks-on-the-rise.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Go Trade-Gaming With Brokers Ring</title>
		<link>http://www.brokersring.com/general/go-trade-gaming-with-brokers-ring.html</link>
		<comments>http://www.brokersring.com/general/go-trade-gaming-with-brokers-ring.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=294</guid>
		<description><![CDATA[Whether you want to go trade-gaming or game-trading, BrokersRing delivers both options with its online stock trading/gaming platform
For those who love to trade the markets online, as well as enjoy the exciting world of gaming; here is a merger for you courtesy of BrokersRing Financial.
“This is the next best thing after the invention of the [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/general/go-trade-gaming-with-brokers-ring.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Exclusive Federal Guarantee Of The Fannie And Freddie Debt</title>
		<link>http://www.brokersring.com/stock/no-exclusive-federal-guarantee-of-the-fannie-and-freddie-debt.html</link>
		<comments>http://www.brokersring.com/stock/no-exclusive-federal-guarantee-of-the-fannie-and-freddie-debt.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[STOCK]]></category>

		<guid isPermaLink="false">http://www.brokersring.com/?p=225</guid>
		<description><![CDATA[There are a lot of arguments going on in the Wall Street regarding Fannie Mae and Freddie Mac since the two government dependent mortgage companies are struggling with huge loss, and investors are trying to shy away from their debt. 
The chief executive of the National Association of Home Builders, Jerry Howard, stated in an [...]]]></description>
		<wfw:commentRss>http://www.brokersring.com/stock/no-exclusive-federal-guarantee-of-the-fannie-and-freddie-debt.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
